Welsh Alliance
Welsh Alliance Football League
www.welshallianceleague.co.uk sponsored by Design2Print
Final Standings 2008/09
| P | W | D | L | F | A | GD | Pts | |
| Bethesda Ath | 32 | 27 | 1 | 4 | 146 | 35 | 111 | 82 |
| Rhydymwyn** | 32 | 20 | 6 | 6 | 83 | 45 | 38 | 63 |
| Rhyl | 32 | 19 | 4 | 9 | 82 | 43 | 39 | 61 |
| Llanrwst Utd | 32 | 19 | 4 | 8 | 75 | 43 | 32 | 61 |
| Glan Conwy | 32 | 19 | 3 | 10 | 106 | 53 | 53 | 60 |
| Llandudno Junc | 32 | 17 | 5 | 10 | 86 | 54 | 32 | 56 |
| Nefyn Utd | 32 | 16 | 6 | 10 | 65 | 58 | 7 | 54 |
| Llanrug Utd | 32 | 16 | 4 | 12 | 84 | 66 | 18 | 52 |
| Pwhelli | 32 | 16 | 4 | 12 | 59 | 54 | 5 | 52 |
| Barmouth | 32 | 14 | 5 | 13 | 85 | 71 | 14 | 47 |
| Halkyn Utd** | 32 | 14 | 5 | 13 | 85 | 71 | 14 | 45 |
| Conwy Utd** | 32 | 12 | 4 | 16 | 63 | 64 | -1 | 37 |
| Llanllyfni | 32 | 11 | 4 | 17 | 62 | 89 | -27 | 37 |
| Holywell Town | 32 | 10 | 3 | 19 | 64 | 80 | -16 | 33 |
| Llanberis | 32 | 7 | 5 | 20 | 40 | 82 | -42 | 26 |
| Amlwch Town | 32 | 0 | 2 | 30 | 20 | 190 | -170 | 2 |
| Nantlle Valle*** | 32 | 1 | 3 | 28 | 31 | 123 | -92 | 0 |
** three points deducted
*** six points deducted
Next page: more


